Occurrence record: MO:S61716
PreservedSpecimen
of
Austroassiminea letha
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Western Australian Museum provider for OZCAM |
Institution |
Western Australian Museum
Supplied institution code "WAM" |
Collection |
Western Australian Museum Mollusc Collection
Supplied collection code "MO" |
Catalogue Number | S61716 |
Basis of record | Preserved specimen |
Identified by | Slack-Smith, S. |
Identified date | 2010-01-01 |
Collector |
Francesconi|, J.|, M.
Supplied as "Francesconi, J. & M." |
Type status | Voucher |
Individual count | 5 |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
State conservation | Western Australia: Vulnerable |
Data generalizations | Location in Western Australia, Australia is already generalised to 0.1 degrees. Sensitive in WA, Name: Western Australia, Zone: STATE [Sensitive, WA DEC] |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2010-01-01 |
Event
Collecting date |
Year: 2010,
Month: ,
Day:
Supplied as year:2010 |
Date precision | Not Supplied |
Taxonomy
Scientific name | Austroassiminea letha |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Order |
Hypsogastropoda
Supplied as "Littorinimorpha" |
Family | Assimineidae |
Genus | Austroassiminea |
Species | Austroassiminea letha |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Solem, Girardi, Slack-Smith & Kendrick, 1982 |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Habitat | Terrestrial |
Latitude | -34.4 |
Longitude | 115.1 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Coordinates generalised | Location in Western Australia, Australia is already generalised to 0.1 degrees. Sensitive in WA, Name: Western Australia, Zone: STATE [Sensitive, WA DEC] |
Location according to | GPS |
Biome | Marine |
Additional properties
column34 | Gastropoda |
Data quality tests
Test name | Result |
Type status not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Habitat incorrect for species | Passed |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 567daf9e-4804-4cbe-9a68-3e82717059f3 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Related records | |||
Record UUID | e86ea006-7aa8-4086-8350-936b2940c9e9 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 9a3e5480-6169-45da-b775-d2e185ff6d26 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 52a137eb-c64c-41d5-8c40-1dc903709dea | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | e47a0571-c8a0-478a-ba49-785755e10d01 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 13592aa2-fc18-4ce0-b767-1cdd0e56332b | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 9e8cc8ec-ac4d-4c4f-b2c3-bb2553cbe8f3 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | d18a3e3c-189f-4108-8629-955d760cbfd6 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 92e3536e-610c-4fa1-b272-3d49b9646304 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 6188428b-39d1-42be-bf18-0d6535ff1331 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | fd2dff42-2733-47c3-990e-18e1f982db05 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | ff200e7a-9045-4ab2-89f7-78a3a1288eaa | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 7c5127af-7156-4df8-8182-b67917a3db17 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 78c52e12-3cae-4d51-b6f9-0e33246868c3 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 44b02b4d-4703-4e4c-865b-1750b7549f70 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 2d44a541-ab53-4525-bdd0-775d57321e92 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 9810d50f-c96f-49ca-8fda-73862d1c0065 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 50c902cc-bd4e-4dca-860f-5aaca0e02db2 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | dfb6e965-f06e-47ee-ae6c-4b16990fcbf3 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 710ea881-6866-4380-8a0e-f418cc88e1bd | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 4c7c2b79-68c1-4c7f-a7a9-6cf047a8bb20 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | e86ea006-7aa8-4086-8350-936b2940c9e9 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 9a3e5480-6169-45da-b775-d2e185ff6d26 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 52a137eb-c64c-41d5-8c40-1dc903709dea | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | e47a0571-c8a0-478a-ba49-785755e10d01 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 13592aa2-fc18-4ce0-b767-1cdd0e56332b | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 9e8cc8ec-ac4d-4c4f-b2c3-bb2553cbe8f3 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | d18a3e3c-189f-4108-8629-955d760cbfd6 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 92e3536e-610c-4fa1-b272-3d49b9646304 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 6188428b-39d1-42be-bf18-0d6535ff1331 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | fd2dff42-2733-47c3-990e-18e1f982db05 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | ff200e7a-9045-4ab2-89f7-78a3a1288eaa | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 7c5127af-7156-4df8-8182-b67917a3db17 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 78c52e12-3cae-4d51-b6f9-0e33246868c3 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 44b02b4d-4703-4e4c-865b-1750b7549f70 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 2d44a541-ab53-4525-bdd0-775d57321e92 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 9810d50f-c96f-49ca-8fda-73862d1c0065 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 50c902cc-bd4e-4dca-860f-5aaca0e02db2 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | dfb6e965-f06e-47ee-ae6c-4b16990fcbf3 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 710ea881-6866-4380-8a0e-f418cc88e1bd | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 4c7c2b79-68c1-4c7f-a7a9-6cf047a8bb20 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -34.4,115.1 | ||
Collector | [Francesconi|, J.|, M.] | ||
Year | 2010 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | SW West Australia |
CAPAD 2012 Marine | Ngari Capes |
CAPAD 2014 Marine | Ngari Capes |
CAPAD 2016 Marine | Ngari Capes |
NRM Regions 2010 | South West |
NRM Regions 2014 | South West |
NRM Regions 2015 | South West |
NRM Regions 2017 | South West Region |
NRM Regions 2017 (Qld 2019) | South West Region |
Area management | |
National Landcare Program Management Units 2018 | South West Region |
Biodiversity | |
IMCRA 4 Regions | Southwest Shelf Province |
IMCRA Meso-scale Bioregions | Leeuwin-Naturaliste |
World Anthropogenic Biomes (2000) | Populated woodlands |
Marine | |
FAO Fishery Statistical Areas | 57 |
Geomorphology of the Australian Margin and adjacent seafloor | Shelf |
Global Seagrass Species Richness (2003) | 13.00000000 |
Marine Ecoregions of the World | Leeuwin |
States including coastal waters | Western Australia (including Coastal Waters) |
Territorial Sea | Territorial Sea |
Local Government Areas PSMA 2018 | SHIRE OF AUGUSTA-MARGARET RIVER |