Occurrence record: Observations:1239871
HumanObservation
of
Oenosandra boisduvalii
recorded on 2011-04-30
Dataset
Data resource | iNaturalist Australia |
Institution | Supplied institution code "iNaturalist" |
Collection | Supplied collection code "Observations" |
Catalogue Number | 1239871 |
Occurrence ID | http://www.inaturalist.org/observations/1239871 |
Basis of record | Human observation |
Identified date | 2015-02-17T23:54:36+00:00 |
Observer |
Hobern, D. Donald
Supplied as "Donald Hobern" |
User ID | dhobern |
Rights | © dhobernsome rights reserved |
More details | http://www.inaturalist.org/observations/1239871 |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as http://creativecommons.org/licenses/cc0/4.0/ |
Rightsholder | dhobern |
Dataset name | iNaturalist observations |
Establishment means | wild |
Occurrence remarks | Oenosandra boisduvalii Newman, 1856, female, to MV light, Merimbula, NSW, 29/30 April 2011 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2015-02-17 Supplied as 2015-02-17T23:54:36+00:00 |
Identification verification status | research |
Identification ID | 2304469 |
Event
Record date |
2011-04-30
Supplied date "2011-04-30T16:44:55+02:00" |
Date precision | Day |
Verbatim event date | 2011-04-30 16:44:55 |
Event time | 14:44:55Z |
Taxonomy
Scientific name | Oenosandra boisduvalii |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Oenosandridae |
Genus | Oenosandra |
Species | Oenosandra boisduvalii |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Bega Valley (A) |
Latitude | -36.885112 |
Longitude | 149.931278 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Merimbula, New South Wales, Australia |
Coordinate precision | Unknown |
Biome | Terrestrial |
Country code | AU |
Additional properties
num identification agreements | 1 |
references | http://www.inaturalist.org/observations/1239871 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Cultivated / escapee | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 44 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 91a4d41d-6341-4e76-be34-e3a145ccc9cc | ||
Data Resource | Encyclopedia of Life Images - Flickr Group | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Related records | |||
Record UUID | 6edb1359-6b50-4591-9554-2480ef25c281 | ||
Data Resource | Encyclopedia of Life Images - Flickr Group | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0cdf1892-f2a2-48e0-b714-2ade30b64f07 | ||
Data Resource | iNaturalist Australia | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 74b5bdf5-5d7a-4ec3-bb41-7d1f17f98531 | ||
Data Resource | Encyclopedia of Life Images - Flickr Group | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6898bd81-76f1-48b2-afcb-8383c08d7b29 | ||
Data Resource | Encyclopedia of Life Images - Flickr Group | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 7dd411f8-75d3-47b6-8f72-9bce6c8ae260 | ||
Data Resource | Encyclopedia of Life Images - Flickr Group | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | fdb91637-b13e-431a-a79e-2dcbc5e4083a | ||
Data Resource | Encyclopedia of Life Images - Flickr Group | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6edb1359-6b50-4591-9554-2480ef25c281 | ||
Data Resource | Encyclopedia of Life Images - Flickr Group | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0cdf1892-f2a2-48e0-b714-2ade30b64f07 | ||
Data Resource | iNaturalist Australia | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 74b5bdf5-5d7a-4ec3-bb41-7d1f17f98531 | ||
Data Resource | Encyclopedia of Life Images - Flickr Group | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6898bd81-76f1-48b2-afcb-8383c08d7b29 | ||
Data Resource | Encyclopedia of Life Images - Flickr Group | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 7dd411f8-75d3-47b6-8f72-9bce6c8ae260 | ||
Data Resource | Encyclopedia of Life Images - Flickr Group | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | fdb91637-b13e-431a-a79e-2dcbc5e4083a | ||
Data Resource | Encyclopedia of Life Images - Flickr Group | ||
Raw Scientific Name | Oenosandra boisduvalii | ||
Coordinates | -36.885112,149.931278 | ||
Collector | [Hobern, D. Donald] | ||
Year | 2011 | ||
Month | 04 | ||
Day | 30 | ||
Comments |
Collectors were identical
Coordinates were identical |
||