Occurrence record: ARACH:133278
Specimen
of
Cataxia maculata
| (trapdoor Spider)
recorded on 1/06/2014
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Western Australian Museum provider for OZCAM |
Institution code |
Western Australian Museum
Supplied institution code "WAM" |
Collection code |
Western Australian Museum Arachnology Collection
Supplied collection code "ARACH" |
Catalog number | 133278 |
Occurrence ID | urn:lsid:taxonomy.org.au:ARACH:133278 |
Basis of record | Preserved specimen |
Preparations | wet (in ethanol or some other preservative) |
Identified by | Rix, M.G. |
Identified date | 2014 |
Collector |
Rix, M.G.|Harrison, S.E.
Supplied as "Rix, M.G.; Harrison, S.E." |
Sex | female |
Individual count | 1 |
Life stage | adult |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Sampling protocol | hand collected |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2014 |
Event
Occurrence date |
[date not supplied]
Supplied date "1/06/2014" |
Sampling protocol | hand collected |
Date precision | Not Supplied |
Taxonomy
Scientific name | Cataxia maculata |
Taxon rank | species |
Common name | (trapdoor Spider) |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Arachnida |
Order | Araneae |
Family | Idiopidae |
Genus | Cataxia |
Species | Cataxia maculata |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Rainbow, 1914 |
Geospatial
Country | Australia |
State or Territory |
Queensland
Supplied as: "Qld" |
Locality | North Burnett (R) |
Habitat | On roadside bank in sclerophyll forest |
Latitude | -25.380833 |
Longitude | 151.160833 |
Geodetic datum | EPSG:4326 |
Location remarks | Eidsvold, off Lochaber Road |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 50.0 |
Biome | Terrestrial |
Verbatim elevation | 190.0 Supplied as 190 m |
Verbatim longitude | 151°09‘39"E |
Verbatim latitude | 25°22‘51"S |
Additional properties
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 9 missing properties | |
Show/Hide 41 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 4a6bda6b-a44b-46f3-b461-ba8294d08705 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -25.380833,151.160833 | ||
Collector | [Rix, M.G.|Harrison, S.E.] | ||
Related records | |||
Record UUID | 0c8008f5-0cf4-4ee5-8e70-ae51b5a0c090 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -25.380833,151.160833 | ||
Collector | [Rix, M.G.|Harrison, S.E.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||