Occurrence record: Invertebrates - Marine & Other:W.28377
Preserved specimen
of
Paraehlersia ehlersiaeformis
(Augener, 1913)
| Polychaete Worm
recorded on 1994-05-25
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | W.28377 |
Other catalog numbers | ["ecatalogue.irn:1147939","urn:catalog:AM:Invertebrates - Marine & Other:W.28377"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:W.28377 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | San Martin, Professor Guillermo - Universidad Autonoma de Madrid, Departmento de Biologia, Facultad de Ciencias - Laboratorio de Biologia Marina e Invertebrados |
Identified date | 2003 |
Specimen type | cited: Paraehlersia ehlersiaeformis (Augener, 1913) : Syllidae : : Polychaeta : Annelida;Cited: Paraehlersia ehlersiaeformis (Augener, 1913) : Syllidae : : Polychaeta : Annelida |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Associated records | REPRESENTATIVE |
Date identified | 2003 |
Event
Event ID | urn:australianmuseum.net.au:Events:1076042 |
Occurrence date | 1994-05-25 |
Sampling protocol | hand collected on SCUBA |
Date precision | DAY |
Taxonomy
Scientific name |
Paraehlersia ehlersiaeformis
Supplied scientific name "Paraehlersia ehlersiaeformis (Augener, 1913)" |
Identified to rank | species |
Common name | Polychaete Worm |
Kingdom | Animalia |
Phylum | Annelida |
Class | Polychaeta |
Family | Syllidae |
Genus | Paraehlersia |
Species | Paraehlersia ehlersiaeformis |
Name match metric | exactMatch |
Accepted name | Paraehlersia ehlersiaeformis (Augener, 1913) |
Scientific name authorship | (Augener, 1913) |
Name parse type | SCIENTIFIC |
Name according to | (Augener, 1913) |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Latitude |
-28.465 Supplied as: "-28.465" |
Longitude |
113.77832 Supplied as: "113.77832" |
Datum | EPSG:4326 |
Verbatim locality | Houtman Abrolhos Islands, Beacon Island, northeast entrance to Goss Passage |
Location remarks | ecatalogue.LocCollectionEventLocal: "[WA 537] Australia, Western Australia, Houtman Abrolhos Islands, Beacon Island, northeast entrance to Goss Passage (28° 27' 54" S, 113° 46' 42" E) 25/05/1994 - 25/05/1994, hand collected on SCUBA"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 28° 27' 54.000" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 113° 46' 42.000" E |
Additional properties
dcterms:modified | 2018/9/27 |
dcterms:type | PhysicalObject |
dcterms modified | 2018/9/27 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Type status invalid | Warning |
Show/Hide 87 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 18 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 06d3bd42-1ac5-4f1f-bcf5-3893ba97f1ba | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Paraehlersia ehlersiaeformis (Augener, 1913) | ||
Coordinates | -28.465,113.77832 | ||
Related records | |||
Record UUID | 3a3b94c9-181d-45a3-9ce6-49edefba686e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Paraehlersia ehlersiaeformis (Augener, 1913) | ||
Coordinates | -28.465,113.77832 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | Houtman Abrolhos Islands |
CAPAD 2016 Marine | Abrolhos Islands |
CAPAD 2020 Marine | Abrolhos Islands |
NRM Regions 2010 | Northern Agricultural |
NRM Regions 2017 | Northern Agricultural Region |
Area management | |
National Landcare Program Management Units 2018 | Northern Agricultural Region |
Biodiversity | |
IMCRA 4 Regions | Southwest Shelf Transition |
IMCRA Meso-scale Bioregions | Abrolhos Islands |
Marine | |
States including coastal waters | Western Australia (including Coastal Waters) |
Political | |
Local Government Areas PSMA 2018 | SHIRE OF NORTHAMPTON |
PSMA State Electoral Boundaries (2018) | AGRICULTURAL REGION |