Occurrence record: Ornithology - A.4644
Daphoenositta (Neositta) chrysoptera leucoptera
Dataset
| Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution |
Australian Museum
Supplied institution code "AM" |
| Collection | Australian Museum Ornithology Collection |
| Catalogue number | A.4644 |
| Other catalogue numbers | ecatalogue.irn:3005798; urn:catalog:AM:Ornithology:A.4644 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:A.4644 |
| Basis of record | Preserved specimen |
| Collector |
Morton, A. Alexander|AUSTRALIAN MUSEUM Supplied as "MORTON, Mr ALEXANDER - AUSTRALIAN MUSEUM" |
| Collecting date | 1879-02-17 |
| Type status | Syntype |
| Associated Occurrence Status | Associated record |
| Inferred Associated Occurrences |
The occurrence is associated with a representative record. For more information see Inferred associated occurrence details |
| collectionCode | Ornithology |
| eventID | urn:australianmuseum.net.au:Events:3022173 |
Taxonomy
| Scientific name |
Daphoenositta (Neositta) chrysoptera leucoptera
Supplied scientific name "Daphoenositta chrysoptera leucoptera" |
| Taxon rank | subspecies |
| Kingdom | ANIMALIA |
| Phylum | CHORDATA |
| Class | AVES |
| Order | PASSERIFORMES |
| Family | NEOSITTIDAE |
| Genus | Daphoenositta |
| Species | Daphoenositta (Neositta) chrysoptera |
| Taxonomic issues | No issues |
| Name match metric |
Exact match The supplied name matched the name exactly. |
| acceptedNameUsage | Daphoenositta chrysoptera leucoptera |
| nameParseType | Well formed scientific name according to present nomenclatural rules |
Geospatial
| Country | Australia |
| State or territory | Northern Territory |
| Terrestrial/Marine | Marine |
| Latitude | -11.266 |
| Longitude | 132.150 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | PORT ESSINGTON |
| Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Northern Territory, PORT ESSINGTON (11� 16' S, 132� 09' E) 17/02/1879 - 17/02/1879, MORTON, Mr ALEXANDER - AUSTRALIAN MUSEUM(Collector), Field Collected - Terrestrial"; |
| Coordinate precision | Unknown |
| Coordinate uncertainty in metres | 10000.0 |
| imcra | Northern Shelf Province |
| verbatimLongitude | 132� 9' E |
| verbatimLatitude | 11� 16' S |
Additional properties
| dcterms:type | PhysicalObject |
| dcterms:modified | 07/12/2011 |
Data quality tests
| Test name | Result |
| Possible duplicate record | Failed |
| Geodetic datum assumed WGS84 | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| First of the month | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Resource taxonomic scope mismatch | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Supplied country not recognised | Passed |
| Coordinate uncertainty not valid | Passed |
| Missing coordinate precision | Passed |
| Precision / range mismatch | Passed |
| Coordinate precision not valid | Passed |
| Coordinate uncertainty not specified | Passed |
| Coordinates dont match supplied state | Passed |
| Location not supplied | Passed |
| Country inferred from coordinates | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Type status not recognised | Passed |
| Show/Hide 10 missing properties | |
| Show/Hide 33 tests that havent been ran | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | dced5321-f32a-4bc7-a158-eb24cae8990c | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Daphoenositta chrysoptera leucoptera | ||
| Coordinates | -11.266,132.150 | ||
| Collector | Morton, A. Alex | ||
| Year | 1879 | ||
| Month | 02 | ||
| Day | 17 | ||
| Related records | |||
| Record UUID | 6118d47e-9afd-4bdd-a3d0-d24e01a357c0 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Daphoenositta chrysoptera leucoptera | ||
| Coordinates | -11.266,132.150 | ||
| Collector | Morton, A. Alex | ||
| Year | 1879 | ||
| Month | 02 | ||
| Day | 17 | ||
| Comments |
Collectors were identical
Coordinates were identical |
||
| Record UUID | 632fe8fc-194c-4e9a-b1fb-539062b9b800 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Daphoenositta chrysoptera leucoptera | ||
| Coordinates | -11.266,132.150 | ||
| Collector | Morton, A. Alex | ||
| Year | 1879 | ||
| Month | 02 | ||
| Day | 17 | ||
| Comments |
Collectors were identical
Coordinates were identical |
||
Additional political boundaries information
| Area Management | |
| Australian Coral Ecoregions | Darwin |
| Australian Tropical Savanna | Australian Tropical Savanna |
| Collaborative Australian Protected Areas Database (CAPAD) marine 2010 | Garig Gunak Barlu |
| Directory of Important Wetlands | Cobourg Peninsula System |
| NRM Regions | Northern Territory |
| Biodiversity | |
| IMCRA Meso-scale Bioregions | Cobourg |
| IMCRA Regions | Northern Shelf Province |
| Marine | |
| Estuary habitat mapping | 10898 Port Essington Channel |
| Geomorphology of the Australian Margin and adjacent seafloor | Shelf |
| Marine Ecoregions of the World | Arnhem Coast to Gulf of Carpenteria |
| States including coastal waters | Northern Territory (including Coastal Waters) |
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 18.950617 frequency |
| Species Richness | 7.2222223 frequency |
| Marine | |
| Euclidean Distance to the Australian Coastline | 0.1264911 decimal degrees |
| GEOMACS - geometric mean | 0.011088 Pascals |
| Nitrate - mean (cars2006) | 0.19507729 uM |
| oxygen - mean (cars2006) | 4.471312 ml/l |
| Phosphate - mean (cars2006) | 0.21692887 uM |
| Salinity - mean (cars2009a) | 34.24456 PSU |
| Sea Surface Temperature - MODIS Terra | 28.658943 Degrees C |
| SeaWiFS Chlorophyll Mean | 2.5386343 mg/m^3 |
| SeaWIFS K490 Mean | 0.1826778 Kd@490nm/m^2 |
| Silicate - mean (cars2006) | 3.009705 uM |
| Temperature - mean (cars2009a) | 28.211481 degrees C |
| Topography | |
| Averaged Topographic Relief | 22.416666 metres |
| Bathymetry and Topography 9 sec | 0.0 m |
| Topographic Slope (degrees) | 0.0 degrees |

