Occurrence Record: http://volunteer.ala.org.au/task/show/40545
Psaltoda insularis
Dataset
| Data set | Australian Museum Cicada Expedition | ||
| Institution | Supplied as "AM" | ||
| Catalogue number | K294193 | ||
| Occurrence ID | http://volunteer.ala.org.au/task/show/40545 | ||
| Basis of record | Preserved Specimen | ||
| Collecting date | 2001-02-22 | ||
| Associated Occurrence Status | Associated record | ||
| Inferred Associated Occurrences |
The occurrence is associated with a representative record. For more information see Inferred associated occurrence details |
||
| occurrenceStatus | present |
Taxonomy
| Scientific name | Psaltoda insularis | ||
| Taxon rank | species | ||
| Kingdom | ANIMALIA | ||
| Phylum | ARTHROPODA | ||
| Class | INSECTA | ||
| Order | HEMIPTERA | ||
| Family | CICADIDAE | ||
| Genus | Psaltoda | ||
| Species | Psaltoda insularis | ||
| taxonomicIssue | ["noIssue"] | ||
| nameMatchMetric | Exact match | ||
| nameParseType | wellformed |
Geospatial
| Country | Australia | ||
| State or territory | New South Wales | ||
| Local government area | Lord Howe Island | ||
| Locality | Lord Howe Island | ||
| Latitude | -31.53 | ||
| Longitude | 159.07 | ||
| Geodetic datum | EPSG:4326 | ||
| Coordinate precision | Unknown | ||
| Coordinate uncertainty in metres | Unknown |
Additional properties
| transcriber | Ron Lovatt |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 2da4ae4e-88e5-4b68-9bf1-40793b164560 | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.5263,159.0697 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Related records | |||
| Record UUID | ca946a3d-b194-48c4-b041-2d905dbb1048 | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.53,159.07 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
| Record UUID | d4ef5b9f-3cc3-425b-8f44-475914f18cca | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.53,159.07 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
| Record UUID | c7526ead-66fa-49a1-963b-07c512640b27 | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.53,159.07 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
| Record UUID | 85f90db2-1fde-432e-8e38-9ef2f7df440c | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.53,159.07 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
| Record UUID | ca6e4209-114a-4d87-af78-3d7a7e486650 | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.53,159.07 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
| Record UUID | a4103f41-e94f-418e-9b7f-6947951b6c51 | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.5263,159.0697 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
| Record UUID | 5b526c22-1c26-4030-bdac-b32bfb83bf02 | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.5263,159.0697 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
| Record UUID | 4cf8a2e9-554c-4a14-bbc0-78a3a4ee79f4 | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.5263,159.0697 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
| Record UUID | 4e1959ca-4503-42e1-b58e-77504306f3cc | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.5263,159.0697 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
| Record UUID | bdcd5762-e157-4cff-a599-7a766879b5be | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.5263,159.0697 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
| Record UUID | 360aa11c-0bbc-4945-beb8-9a0c516cdfb4 | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.5263,159.0697 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
| Record UUID | 54a514d5-ad3a-4cc5-b092-83da7dd45985 | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.53,159.07 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
| Record UUID | 9109fec0-16d5-469e-bcd7-f7f14dff10a5 | ||
| Data Resource | Australian Museum Cicada Expedition | ||
| Raw Scientific Name | Psaltoda insularis | ||
| Coordinates | -31.53,159.07 | ||
| Year | 2001 | ||
| Month | 02 | ||
| Day | 22 | ||
| Comments |
One of the collectors was null or unknown
Coordinate precision differs |
||
Additional political boundaries information
| Area Management | |||
| Collaborative Australian Protected Areas Database (CAPAD) 2010 | Lord Howe Island | ||
| NRM Regions | Northern Rivers - Lord Howe Island | ||
| Biodiversity | |||
| Freshwater Ecoregions of the World | Lord Howe Island | ||
| IBRA 7 Regions | Pacific Subtropical Islands | ||
| IBRA 7 Subregions | Lord Howe Island | ||
| Terrestrial Ecoregional Boundaries | Lord Howe Island Subtropical Forests | ||
| Marine | |||
| Geomorphology of the Australian Margin and adjacent seafloor | Knoll/abyssal hills/hills/mountains/peak | ||
| Marine Ecoregions of the World | Lord Howe and Norfolk Islands | ||
| States including coastal waters | New South Wales (including Coastal Waters) | ||
| Political | |||
| Australian States and Territories | New South Wales | ||
| Commonwealth Electoral Boundaries | Sydney | ||
| LGA Boundaries (deprecated) | Lord Howe Island | ||
| Local Government Areas | Unincorporated NSW | ||
| Statistical Local Areas | Lord Howe Island | ||
| World Country Boundaries | Australia | ||
| Substrate | |||
| Surface Geology of Australia | Czbri | ||